Transparent pricing. No change-order games.
Fixed-price programs to start. Scoped builds with milestones. Retainers that keep it running. Discovery is free.
How much does AI development cost?
AI development at Eazyware starts at $3,250 (₹2 lakh) for a ten-day discovery sprint, $6,250 for a three-week proof of concept, $26,500 for a six-week AI MVP, $24,500 for multi-agent systems and $31,500 for multi-tenant SaaS. Care plans start at $1,000 (₹68,000) per month. All prices are published in INR and USD.
Services
Starting prices for scoped builds. Final quote follows a Sprint Zero or scoping call.
| Service | From | Typical range |
|---|---|---|
| AI Strategy & Discovery | ||
| AI Product Strategy & Use-Case Discovery | $4,250 | 2–4 week engagement |
| AI Discovery Sprint | $3,250 | Fixed · credited to next build |
| AI POC Sprint | $6,250 | $6,250 – $10,500 |
| AI-Accelerated MVP | $26,500 | $26,500 – $45,500 |
| AI Agents & Automation | ||
| Multi-Agent Systems & Workflow Orchestration | $24,500 | $24,500 – $84,000 |
| Agentic AI Solutions (self-hosted) | $31,500 | $31,500 – $105,000 + infra |
| AI Voice Agents (multilingual) | $17,500 | $17,500 – $56,000 + per-minute usage |
| AI Customer Service Agents | $12,500 | $12,500 – $42,000 |
| AI-Powered Product Engineering | ||
| LLM Application Development | $21,000 | $21,000 – $84,000 |
| AI Copilot Development for SaaS | $19,500 | $19,500 – $63,000 |
| AI/ML Development | $17,500 | $17,500 – $70,000 |
| Retrieval & Knowledge Engineering | $14,000 | $14,000 – $49,000 |
| Natural Language Data Querying | $12,500 | $12,500 – $38,500 |
| Personalization Engines | $21,000 | $21,000 – $70,000 |
| Digital Product Engineering | ||
| Product & Platform Development | $42,000 | $42,000 – $175,000 |
| SaaS / Cloud-native Application Development | $31,500 | $31,500 – $126,000 |
| Super App Development | $63,000 | $63,000 – $210,000+ |
| Full Stack Web Application Development | $14,000 | $14,000 – $63,000 |
| React Native Mobile Application Development | $17,500 | $17,500 – $70,000 |
| UI/UX Design & Development | $5,500 | $5,500 – $28,000 |
| API Development & Integrations | $7,000 | $7,000 – $35,000 |
| Data & Analytics Applications | $14,000 | $14,000 – $56,000 |
| Enterprise Software & Modernization | ||
| Legacy-to-AI Modernization Program | $31,500 | $31,500 – $105,000+ |
| Enterprise Platform Implementation | $28,000 | $28,000 – $140,000 |
| Custom & Enterprise Software Development | $24,500 | $24,500 – $175,000 |
| Custom ERP & CRM Development | $28,000 | $28,000 – $105,000 |
| Support | ||
| Software Maintenance & Support | $1,000 / mo | From $1,000 / month |
Care Plans
Monthly maintenance and support. Add the AI layer for evals, cost control and model updates.
- Business hours (IST)
- Critical response: 8 hours
- 10 hours / month
- AI add-on: +$750 / month
- 24 × 5
- Critical response: 4 hours
- 25 hours / month
- AI add-on: +$750 / month
- 24 × 7
- Critical response: 1 hour
- 60 hours / month + named engineer
- AI add-on included
AI system add-on: evals, cost monitoring, prompt regression, re-indexing. Monthly contracts, 30-day notice. Annual gets two months free.
How we quote
- Step 1Scope
A free 30-minute call, or a Sprint Zero when the question is real.
- Step 2Proposal
Fixed scope, fixed price, within five working days.
- Step 3Milestones
30% to start, 40% mid-build, 30% on launch. No surprise change orders.
Pricing questions
Do you charge for discovery?
The first call is free. Sprint Zero is paid, and 100% credited against any build that starts within 60 days.
What about AI API costs?
You pay model providers directly through your own accounts. We set budgets, routing and cost dashboards so the bill is predictable.
Can we pay in INR?
Yes. INR pricing with GST invoicing for Indian entities. USD invoicing for international clients.
How do you quote?
Sprint Zero or a scoping call, then a fixed-scope proposal within five working days. Builds bill on milestones: 30% start, 40% mid, 30% on launch.
Who owns the code?
You. Code, infrastructure, prompts, model choices and documentation transfer on final payment.